Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 15 | 12 | 5 | 229 | 4898 | 158 | 327 | 413 | 643 |
Feb 2023 | 29 | 18 | 15 | 6 | 275 | 4219 | 195 | 420 | 514 | 812 |
Jan 2023 | 56 | 21 | 18 | 7 | 544 | 6662 | 240 | 571 | 653 | 1747 |
Dec 2022 | 61 | 20 | 17 | 8 | 664 | 6419 | 266 | 531 | 628 | 1897 |
Nov 2022 | 54 | 16 | 12 | 9 | 739 | 4472 | 281 | 376 | 492 | 1624 |
Oct 2022 | 37 | 14 | 9 | 6 | 600 | 3622 | 205 | 292 | 443 | 1149 |
Sep 2022 | 45 | 15 | 9 | 7 | 598 | 4548 | 226 | 291 | 454 | 1363 |
Aug 2022 | 49 | 21 | 35 | 27 | 922 | 6909 | 857 | 1115 | 676 | 1543 |
Jul 2022 | 30 | 18 | 13 | 8 | 400 | 5462 | 252 | 408 | 587 | 944 |
Jun 2022 | 26 | 15 | 9 | 6 | 363 | 3197 | 209 | 281 | 467 | 792 |
May 2022 | 32 | 19 | 11 | 7 | 344 | 4754 | 222 | 368 | 604 | 1010 |
Apr 2022 | 31 | 16 | 10 | 7 | 430 | 4635 | 225 | 315 | 492 | 947 |
Totals | 59797 | 3336 | 5295 | 6423 | 14471 | |||||
Generated by Webalizer Version 2.23 |