Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 151 | 30 | 49 | 18 | 254 | 4568 | 217 | 589 | 363 | 1819 |
Apr 2025 | 76 | 24 | 26 | 12 | 367 | 9232 | 386 | 803 | 736 | 2294 |
Mar 2025 | 191 | 21 | 50 | 11 | 357 | 13371 | 363 | 1579 | 674 | 5936 |
Feb 2025 | 82 | 21 | 22 | 11 | 283 | 7327 | 321 | 620 | 606 | 2321 |
Jan 2025 | 124 | 16 | 36 | 9 | 323 | 9424 | 288 | 1131 | 499 | 3864 |
Dec 2024 | 70 | 14 | 38 | 8 | 322 | 5846 | 274 | 1193 | 441 | 2192 |
Nov 2024 | 41 | 14 | 19 | 8 | 315 | 6511 | 257 | 583 | 442 | 1241 |
Oct 2024 | 30 | 10 | 13 | 6 | 261 | 5004 | 192 | 418 | 337 | 960 |
Sep 2024 | 27 | 11 | 11 | 6 | 280 | 4481 | 196 | 342 | 341 | 826 |
Aug 2024 | 29 | 10 | 10 | 5 | 251 | 4935 | 185 | 339 | 323 | 910 |
Jul 2024 | 37 | 15 | 15 | 8 | 364 | 6961 | 278 | 485 | 468 | 1151 |
Jun 2024 | 23 | 15 | 16 | 7 | 297 | 6616 | 238 | 507 | 459 | 712 |
Totals | 84276 | 3195 | 8589 | 5689 | 24226 | |||||
Generated by Webalizer Version 2.23 |