Usage Statistics for barbarijavan.ir

Summary by Month
Generated 12-Jul-2025 00:31 +0330

Usage summary for barbarijavan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 663 24 89 12 264 9249 132 982 274 7294
Jun 2025 60 19 18 7 493 12647 231 552 578 1802
May 2025 109 26 36 13 521 11401 433 1127 823 3384
Apr 2025 76 24 26 12 367 9232 386 803 736 2294
Mar 2025 191 21 50 11 357 13371 363 1579 674 5936
Feb 2025 82 21 22 11 283 7327 321 620 606 2321
Jan 2025 124 16 36 9 323 9424 288 1131 499 3864
Dec 2024 70 14 38 8 322 5846 274 1193 441 2192
Nov 2024 41 14 19 8 315 6511 257 583 442 1241
Oct 2024 30 10 13 6 261 5004 192 418 337 960
Sep 2024 27 11 11 6 280 4481 196 342 341 826
Aug 2024 29 10 10 5 251 4935 185 339 323 910
Totals 99428 3258 9669 6074 33024


Generated by Webalizer Version 2.23